#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:57
Shot to shot RDT Log
Shot Number	RDT
0	5.692899368E-7
1	5.683008440E-7
2	5.810729988E-7
3	5.877903459E-7
4	5.664905111E-7
5	5.650997392E-7
6	5.552892897E-7
7	6.232931767E-7
8	5.786613199E-7
9	5.714964837E-7
10	5.642242774E-7
11	5.584817654E-7
12	5.764911227E-7
13	5.784448520E-7
14	5.643329841E-7
15	5.792887114E-7
16	5.839713362E-7
17	6.471498420E-7
18	5.758063070E-7
19	5.833286761E-7
20	5.691443286E-7
21	5.661225945E-7
22	5.675342003E-7
23	5.554446594E-7
24	5.885939389E-7
25	5.649628886E-7
26	5.709924502E-7
27	5.945070281E-7
28	5.844544583E-7
29	5.856937976E-7
30	5.788922524E-7
31	5.733406304E-7
32	5.847154772E-7
33	5.787168383E-7
34	5.763086414E-7
35	5.609325270E-7
36	5.698131587E-7
37	5.655238896E-7
38	5.617124034E-7
39	5.621662644E-7
40	5.518229193E-7
41	5.694907457E-7
42	5.688457772E-7
43	5.624512783E-7
44	5.631046809E-7
45	5.748516367E-7
46	5.834100046E-7
47	5.797805654E-7
48	5.732367666E-7
49	5.712024955E-7
50	5.837906793E-7
51	6.134729027E-7
52	5.635150713E-7
53	5.911397689E-7
54	5.857321377E-7
55	5.663456005E-7
56	5.846572436E-7
57	5.761542798E-7
58	5.699322148E-7
59	5.896606852E-7
60	5.733216122E-7
61	5.726994212E-7
62	5.659896614E-7
63	5.610975423E-7
64	5.613120767E-7
65	5.591346411E-7
66	5.688187005E-7
67	5.778554256E-7
68	5.683095661E-7
69	5.629278867E-7
70	5.511596232E-7
71	5.772090938E-7
72	5.671843276E-7
73	5.714004521E-7
74	5.804949370E-7
75	5.682070340E-7
76	5.839234666E-7
77	5.814593116E-7
78	5.923727114E-7
79	5.662091957E-7
80	5.660611455E-7
81	5.697665351E-7
82	5.597056021E-7
83	5.963198032E-7
84	5.613393806E-7
85	5.708661645E-7
86	5.615243293E-7
87	5.684372855E-7
88	5.815152276E-7
89	5.601182435E-7
90	5.816671809E-7
91	5.625708427E-7
92	5.758697519E-7
93	5.696122183E-7
94	5.562907533E-7
95	5.706474223E-7
96	5.639580507E-7
97	5.659078177E-7
98	5.668119959E-7
99	5.788896339E-7
100	5.719913914E-7
101	5.629071315E-7
102	5.725911858E-7
103	5.668335089E-7
104	5.595423263E-7
105	5.723183980E-7
106	5.626548482E-7
107	5.699485249E-7
108	5.823302396E-7
109	5.550274809E-7
110	5.745574652E-7
111	5.689001878E-7
112	5.742861805E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.717508817E-7	6.437869504E-9
10	5.739864826E-7	1.989895689E-8
20	5.802542695E-7	2.487954980E-8
30	5.736437072E-7	1.194892735E-8
40	5.758391671E-7	8.426920649E-9
50	5.677636276E-7	9.519515472E-9
60	5.809246946E-7	1.453355547E-8
70	5.699821981E-7	9.170240136E-9
80	5.712275699E-7	9.961929515E-9
90	5.712602153E-7	1.275120201E-8
100	5.688157509E-7	8.716259872E-9
